Параметры транзисторов и др. элементов
2N109 GE-P 35V 0.15A 0.165W
2N1304GE-N 25V 0.3A 0.15W 10MHz
2N1305GE-P 30V 0.3A 0.15W 5MHz
2N1307GE-P 30V 0.3A 0.15W B>60
2N1613SI-N 75V 1A 0.8W 60MHz
2N1711SI-N 75V 1A 0.8W 70MHz
2N1893SI-N 120V 0.5A 0.8W
2N2102SI-N 120V 1A 1W <120MHz
2N2148GE-P 60V 5A 12.5W
2N2165SI-P 30V 50mA 0.15W 18MHz
2N2166SI-P 15V 50mA 0.15W 10MHz
2N2219ASI-N 40V 0.8A 0.8W 250MHz
2N2222ASI-N 40V 0.8A 0.5W 300MHz
2N22232xSI-N 100V 0.5A 0.6W >50
2N2223A2xSI-N 100V 0.5A 0.6W >50
2N2243ASI-N 120V 1A 0.8W 50MHz
2N2369ASI-N 40V 0.2A .36W 12/18ns
2N2857SI-N 30V 40mA 0.2W >1GHz
2N2894SI-P 12V 0.2A 1.2W 60/90ns
2N2905ASI-P 60V 0.6A 0.6W 45/100
2N2906ASI-P 60V 0.6A 0.4W 45/100
2N2907ASI-P 60V 0.6A 0.4W 45/100
2N2917SI-N 45V 0.03A >60Mz
2N2926SI-N 25V 0.1A 0.2W 300MHz
2N2955GE-P 40V 0.1A 0.15W 200MHz
2N3019SI-N 140V 1A 0.8W 100MHz
2N3053SI-N 60V 0.7A 5W 100MHz
2N3054SI-N 90V 4A 25W 3MHz
2N3055SI-N 100V 15A 115W 800kHz
2N3055SI-N 100V 15A 115W 800kHz
2N3055HSI-N 100V 15A 115W 800kHz
2N3251SI-P 50V 0.2A 0.36W
2N3375SI-N 40V 0.5A 11.6W 500MHz
2N3439SI-N 450V 1A 10W 15MHz
2N3440SI-N 300V 1A 10W 15MHz
2N3441SI-N 160V 3A 25W POWER
2N3442SI-N 160V 10A 117W 0.8MHz
2N3495SI-P 120V 0.1A 0.6W >150MHz
2N3502SI-P 45V 0.6A 0.7W 200MHz
2N3553SI-N 65V 0.35A 7W 500MHz
2N3571SI-N 30V 0.05A 0.2W 1.4GHz
2N3583SI-N 250/175V 2A 35W >10MHz
2N3632SI-N 40V 0.25A 23W 400MHz
2N3646SI-N 40V 0.2A 0.2W
2N3700SI-N 140V 1A 0.5W 200MHz
2N3707SI-N 30V 0.03A 0.36W 100MHz
2N3708SI-N 30V 0.03A 0.36W 80MHz
2N3716SI-N 100V 10A 150W 4MHz
2N3725SI-N 80V 0.5A 1W 35/60ns
2N3740SI-P 60V 4A 25W >4MHz
2N3741SI-N 80V 4A 25W >4MHz
2N3742SI-N 300V 0.05A 1W >30MHz
2N3767SI-N 100V 4A 20W >10MHz
2N3771SI-N 50V 30A 150W POWER
2N3772SI-N 100V 20A 150W POWER
2N3773SI-N 160V 16A 150W POWER
2N3792SI-P 80V 10A 150W 4MHz
2N3819N-FET 25V 20mA 0.36W
2N3820P-FET 20V 15mA 0.36W
2N3821N-FET 50V 2.5mA 0.3W
2N3824N-FET 50V 10mA 0.3W <250E
2N3866SI-N 55V 0.4A 1W 175MHz
2N3904SI-N 60V 0.2A .35W 300MHz
2N3906SI-P 40V 0.2A .35W 250MHz
2N3909P-FET 20V 10MA 0.3W
2N3958N-FET 50V 5mA 0.25W
2N3963SI-P 80V 0.2A 0.36W >40MHz
2N3972N-FET 40V 50mA 1.8W
2N4001SI-N 100V 1A 15W 40MHz
2N4033SI-P 80V 1A 0.8W 150MHz
2N4036SI-P 90V 1A 1W 60MHz
2N409GE-P 13V 15mA 80mW 6.8MHz
2N4126SI-P 25V 200mA HF
2N4220N-FET 30V 0.2A
2N4236SI-P 80V 3A 1W >3MHz
2N427GE-P 30V 0.4A 0.15W B>40
2N428GE-P 30V 0.4A 0.15W B>60
2N4286SI-N 30V 0.05A 0.25W
2N4287SI-N 45V 0.1A 0.25W 40MHz
2N4291SI-P 40V 0.2A 0.25W 150MH
2N4302N-FET 30V 0.5mA 0.3W
2N4347SI-N 140V 5A 100W 0.8MHz
2N4348SI-N 140V 10A 120W >0.2MHz
2N4351N-FET 30V 30mA 0.3W 140KHz
2N4391N-FET 40V 50mA 30E Up<10V
2N4392N-FET 40V 25mA 60E Up<5V
2N4393N-FET 40V 5mA 100E Up<3V
2N4401SI-N 60V 0.6A 200MHz
2N4403SI-P 40V 0.6A 200MHz
2N4416N-FET 30V 15mA VHF/UHF
2N4420SI-N 40V 0.2A 0.36W
2N4427SI-N 40V 0.4A 1W 175MHz
2N4906SI-P 80V 5A 87.5W >4MHz
2N4920SI-P 80V 1A 30W
2N4923SI-N 80V 1A 30W
2N5038SI-N 150V 20A 140W 0.5us
2N5090SI-N 55V 0.4A 4W 5mA
2N5109SI-N 40V 0.5A 2.5W 1.5GHz
2N5116P-FET 30V 5mA 150E Up<4V
2N5154SI-N 100V 2A 10W
2N5179SI-N 20V 50mA 0.2W >1GHz
2N5192SI-N 80V 4A 40W 2MHz
2N5240SI-N 375V 5A 100W >2MHz
2N5298 SI-N 80V 4A 36W >0.8MHz
2N5308N-DARL 40V 0.3A 0.4W B>7K
2N5320SI-N 100V 2A 10W AFSWITCH
2N5322SI-P 100V 2A 10W AFSWITCH
2N5401SI-P 160V 0.6A 0.31W
2N5416SI-P 350V 1A 10W 15MHz
2N5433N-FET 25V 0.4A 0.3W 7E
2N5457N-FET 25V 1mA Up<6V
2N5458N-FET 25V 2.9mA UNI
2N5460P-FET 40V 5mA Up<6V GEN.P
2N5461P-FET 40V 9mA 0.31W
2N5462P-FET 40V 16mA Up<9V GEN.
2N5484N-FET 25V 5mA 0.31W
2N5485P-FET 25V 4mA Up<4V
2N5551SI-N 180V 0.6A 0.31W VID.
2N5589SI-N 36V 0.6A 3W 175MHz
2N5639N-FET 30V 10mA 310mW
2N5672SI-N 150V 30A 140W 0.5us
2N5680SI-P 120V 1A 1W
2N5682SI-N 120V 1A 1W >30MHz
2N5684SI-P 80V 50A 200W
2N5686SI-N 80V 50A 300W >2MHz
2N5770SI-N 30V 0.05A 0.7W >900MHz
2N5771SI-P 15V 50mA 625mW >850MHz
2N5876SI-P 80V 10A 150W >4MHz
2N5878SI-N 80V 10A 150W >4MHz
2N5879SI-N 60V 10A 150W >4MHz
2N5884SI-P 80V 25A 200W AFPOWSW
2N5886SI-N 80V 25A 200W >4MHz
2N6031SI-P 140V 16A 200W 1MHz
2N6050P-DARL+D 60V 12A 100W
2N6059SI-N 100V 12A 150W
2N6083SI-N 36V 5A PQ=30W 175MHz
2N6098SI-N 70V 10A 75W AFPOWSWITCH
2N6099SI-N 70V 10A 75W AFPOWSWITCH
2N6109SI-P 60V 7A 40W 10MH
2N6124SI-P 45V 4A 40W
2N6211SI-P 275V 2A 20W 20MHz
2N6213SI-P 400V 2A 35W >20MHz
2N6248SI-P 110V 15A 125W >6MHz
2N6284N-DARL 100V 20A 160W B>75
2N6287P-DARL 100V 20A 160W
2N6292SI-N 80V 7A 40W
2N6356N-DARL 50V 20A 150W B>150
2N6422SI-P 500V 2A 35W >10MHz
2N6427N-DARL 40V 0.5A 0.625W
2N6476SI-P 130V 4A 16W 5MHz
2N6488SI-N 90V 15A 75W
2N6491SI-P 90V 15A 30W
2N6517SI-N 350V 0.5A 0.625W >40
2N6520SI-P 350V 0.5A 0.625W >40
2N6547SI-N 850/400V 15A 175W
2N6556SI-P 100V 1A 10W >75MHz
2N6609SI-P 160V 16A 150W 2MHz
2N6660N-FET 60V 2A 6.25W 3E
2N6661N-FET 90V 2A 6.2W 4E
2N6675SI-N 400V 15A
2N6678SI-N 400V 15A
2N6716SI-N 60V 2A 2W 50MHz
2N6718SI-N 100V 2A 2W 50MHz
2N6725N-DARL 60V 2A 1W B>15K
2N6728SI-P 60V 2A 2W >50MHz
2N697SI-N 60V 1A 0.6W <50MHz
2N7002N-FET 60V 0.115A 0.2W 7E5
2N914SI-N 40V 0.5A <40/40NS SW
2N918SI-N 30V 50mA 0.2W 600MHz
05N50 500V 2A 1,5Ω (BN44-00473B)
11N60 аналог K12A60 600V 7-11A Typ. Rds(on) = 0.32Ω (BN44-00473B)
AO4614 Характеристики: N-канальный p-канал; VDS (V) = 40V-40V; ID = 6A (VGS=10V) - 5A (VGS = - 10V;
RDS(ON) RDS (ON; < 31mΩ (VGS = 10V) < 45mΩ (VGS = - 10V; < 45mΩ (V= 4.5 V) < 63mΩ (V= -4.5 V)
AO4614A n-channel p-channel; VDS (V) = 40V -40V; ID = 6A (VGS=10V) -5A (VGS = -10V); RDS(ON) RDS(ON)
< 31mΩ (VGS=10V) < 45mΩ (VGS = -10V); < 45mΩ (V=4.5V) < 63mΩ (V= -4.5V)
AO4614B n-channel VDS (V) = 40V, ID = 6A (VGS=10V) RDS(ON)< 30mΩ (VGS=10V)
RDS(ON)< 38mΩ (VGS=4.5V) p-channel VDS (V) = -40V, ID = -5A (VGS=-10V) RDS(ON)< 45mΩ
(VGS= -10V) RDS(ON)< 63mΩ (VGS= -4.5V)
AS15-G AS15-F в чем разница? Только тем что у одной есть теплоотвод на пузе,
а у другой нет, пузо должно быть на массе. Они взаимозаменяемы. Код микросхемы/The EC5575 is a 14+1 channel voltage buffers that buffers reference voltage for gamma correction in a thin film transistor liquid crystal display (TFT LCD).
SM4142A Samsung
SM4152 Samsung
CN2214 аналог AOTF450L (Питание подсветки BBK)
TDA8358J Если вывод pin8 коротит на массу, то вопрос решается подвешиванием полевика BUK444 на радиатор,
подключаем его к точкам куда были подключенны выводы inew 5pin, ewgnd 6pin, outew 8pin,
RT8255 аналог RT8250 DC/DC 4.5V to 23V Input Voltage Range (стоят в T-Con Samsung)
1.5% High Accuracy Feedback Voltage 3A Output Current
Конденсатор h222jy1 - 2200Пф